Many foreigners fly to Thailand just for dental treatments. Top 3 dental treatments are Dental Implant, teeth whitening, and Orthodontic treatment. Below here is the list of the popular dental treatments for most medical tourists in Thailand.
Approximate Price List
Treatment |
Pricing |
Per |
– Gingivitis and Periodontal treatment | 160 – 250 USD | /Tooth |
– Sealant | 10 USD | /Tooth |
– Decalcified tooth treatment | 30 USD | /Tooth |
– Fluoride application | 16 USD | /Tooth |
– Extraction | 25 USD | /Tooth |
– Amalgam filling | 25 USD | /Tooth |
– Composite filling (Anterior tooth) | 30 USD | /Tooth |
– Composite filling | 30 USD | /Tooth |
– Dental Cleaning | 30 USD | /Mouth |
– Non–Vital tooth bleaching | 70 USD | /Tooth |
– Stainless steel crown | 45 – 50 USD | /Tooth |
– Surgical removal of wisdom tooth | 90 – 260 USD | /Tooth |
– Canine build up | 110 USD | /Tooth |
– Tooth whitening * | (Please contact us) | |
– Diastema closure | 90 USD | /Tooth |
– Root canal treatment (Incisor) | 190 USD | /Tooth |
– Root canal treatment (Premolar) | 210 USD | /Tooth |
– Root canal treatment (Molar) | 280 USD | /Tooth |
– Tooth bleaching | 210 USD | /Mouth |
– Laser tooth bleaching | 360 USD | /Mouth |
– Composite veneers | 110 USD | /Tooth |
– Porcelain veneers | 320 USD | /Tooth |
– Full denture | 710 USD | /Mouth |
– Dental Implant (Titanium)* | 1,500 – 3,000 USD | /Tooth |
– Orthodontic treatment | ||
— Removable appliance Gum and | 160 USD | /Piece |
— Fixed appliance* | 1,600 USD | /Mouth |
– Gum and Periodontal Surgery | 90 – 180 USD | /Tooth |
– Skyce Dental Jewelry | 35 USD | /Tooth |
Note: * Marked as popular for medical tourists.